Minimum Order Quantity | 1 Piece |
Model | Na |
Brand | Rexroth Walvoil Hydrocontrol Vicker Parker Badesnote V-Tek Husco Veljan |
Size | Up To 400 Lpm |
Voltage (V) | 12/24/230 |
Pressure (bar) | 315 Bar |
Type | Spool |
Power Consumption (W) | Na |
Media | Oil |
Weight (kg) | Standard |
Max. Flow (L per min.) | 400 Lpm |
Operation Type | Manual As Well As Solenoid |
End Connection | Standard |
Nominal Diameter (mm) | Na |
Operating Temp. (deg. Celsius) | 50 Degree Celsius Maximum |
Driven Type | Hand Lever |
Mounting Type | Bolt |
Hydraulic Fluid | Hydraulic oil Servo 68 |
Viscosity Range (square mm per s) | Na |
Place Of Origin | Na |
Series | Na |
Port Size (inch) | Standard |
Warranty | T&C Apply |
Port Thread Size (inch) | Standard |
Voltage | 320-415 V |
Color | Natural |
Material | Cast Iron,Casting |
Viewing Angle | Flat |
Pixels | Na |
Ambient Temperature | 35 Degree Celsius |
Bore Diameter | Standard |
Fieldbus Interface | Na |
Flow Rate | 45 l/min (12 us gal/min),400 Lpm |
Options | Manual |
Rated Flow | 400 Lpm Maximum |
Spool Position | Fix |
Step Response | Na |
Supply Voltage | Na |
Surface Treatment | Na |
Actuating method | Manual |
Operating pressure | 210 bar (3,046 psi) |
Frequency | 50/60Hz |
Light Weight | Ruf And Tuf |
Valve Size | 06 to 20 |
Material | Stainless Steel |
Pressure | High Pressure |
Structure | Ball |
Color | Natural |
Condition | New |
Pressure | 3,000 PSI max. |
Weight | 18 lbs. |
Spools | One |
Flow | 30 GPM max. |
Relief Valve | Adj. set at 1,500 PSI |
Reqd Filtration | 20 micron |
In Out Ports | SAE 16 |
Work Ports | SAE 16 |
Mount | 4 bolts on 4-3/4" x 3-3/8" centers |
Size | 9-1/16" x 5-1/32" x 4-1/4" |
Valve size | 7/8-14 UNF-2A |
Cartridge cavity | B4 |
Lightline Max flow | 50 (13.2) l/min (GPM) |
High performance Max flow | 60 (15.9) l/min (GPM) |
Max operating pressure | 250 (3630) bar (PSI)/350 (5080) (Lightline/High performance) |
Fluid temperature range | -20...60 (-4...140) Degree C/-20...80 (-4...176) degree C (F) (Lightline/High performance) |
Ambient temperature range | -20...50 (-4...122) degree C (F)/-20...80 (-4...176) degree C (F) (Lightline/High performance) |
Supply voltage tolerance | AC,DC +/-10/AC,DC +/- 15 % |
Max switching frequency | 15 000 1/h |
Mass without coil | 0.25 (0.55) /0.32 (0.71) kg (Ibs) (Lightline/High performance) |
Product Type | Valve |
Power (W) | Hydraulic |
Voltage (V) | 24V |
Automation Grade | Automatic |
Material | Steel |
Application | Industrial |
Pressuer | Medium |
Type | Valve |
Material | Steel |
Application | Industrial |
Use | Hydraulic System |
Power | Hydraulic |
Surface Finish | Polished |
Material | Stainless Steel |
Pressure | Medium Pressure |
Media | Air |
Structure | Angle |
Voltage (Volt) | 24V |
Finishing Type | Polished |
Type | Valve |
Application | Industrial |
Brand | Hislo |
Model | 4WE6G61/CG24N9Z5L |
Pressure | 210 Bar-315 Bar |
Power | Hydraulic |
Voltage | 220-320V |
Moter Power | 2 HP |
Frequency | 50/60Hz |
Minimum Order Quantity | 2 Piece |
Model Name/Number | DG4V-3,DG4V-5,DG4V-7,TCG |
Brand | TOKIMEC |
Valve Size | ALL SIZE CETOP3,CETOP5,CETOP 7,NG 6,NG10 |
Material | M.S. |
Pressure | 315 |
Actuation Type | SOLENOID |
Series | 68 |
Type | Poppet Type, Pilot Operated, Spool |
Power Consumption | AC/DC |
Type Of Coil Protection | CENTERED |
Structure | STANDARD |
Temperature Of Media | High Temperature |
Coil Voltage | 12V, 24V, 110V, 48V |
Max. Flow | 240LPM |
Operation Type | ELECTRICAL |
Control | Direct-Operated, Pilot Operated |
End Connection | FLANGE/SOCKET TYPE |
Automation Grade | Automatic |
Operating Temp. | 50 |
Capacity | HIGH |
Design | STANDARD |
Hydraulic Fluid | VG47 OR 68 GRADE |
Finishing | MICRON |
Place Of Origin | JAPAN |
Frequency | 50-60HZ COIL 40 TO 50 CYCLE PER MINUTE |
Item Code | DG4V-3,DG4V-5,DG4V-7 |
Mounting Type | STANDARD |
Packaging Type | POLYTHENE AND CARTOON OR WOODEN |
Type Of Phase | SINGLE |
Voltage | AC AND DC |
Fluid | VG 47 OR 68 |
Ambient Temperature | 35 TO 40 |
Flow Rate | UP TO 240 LPM |
Orifice | 0.8 TO 1.5 MM |
Pr Range | 315 BAR |
Rated Flow | UP TO 240 LPM |
Seals | VITON/NBR |
Spool Position | ALL CONFIGRITION |
Supply Voltage | AC OR DC |
Color | BLE AND BLACK |
I Deal In | New and Second Hand |
Odm Service | Yes |
Media | Fuel |
Usage/Application | Industrial |
Minimum Order Quantity | 1 Piece |
Valve Size | 1/2 inch |
Material | MS |
Usage/Application | Hydraulic Oil |
Pressure | High Pressure |
Flow | 20LPM |
Minimum Order Quantity | 1 Number |
Model Number/Name | 4WE DSG DG4V RPE3 SDHE SDHI SPICA POLYGYDRON |
Brand | REXROTH YUKEN UCAN TOKIMEC VICKERS EATON HYDAC HUADE THM ARGO HYTOS HYDRANK VELJAN AND SOLENOID VALV |
Size | 30 Hp 350 Bar |
Voltage | Ac Single Phase |
Pressure | 350 Bar |
Valve Type | Solenoid Operated |
Body Style | Direction |
Connection Type | Subplate Type |
Material | Cast Iron Grade |
Power | Solenoid |
Diameter | ALL |
Flow Rate | 120LPM |
Actuator Type | NA |
Temperature | 50 |
Color | Blue, Black, ALL, Green |
Design | SQUARE ROUND |
Control | SOLENOID |
Frequency | 50-60 HZ |
Ip Rating | 67 |
Packaging Type | CARTOON |
Product Type | Valve |
Power (W) | Hydraulic |
Voltage (V) | 24V |
Material | Steel |
Application | Industrial |
Pressure | Medium |
Media | Air |
Pressure | Low Pressure |
Structure | Angle |
Voltage (Volt) | 24V |
Automation Grade | Use |
Finishing Type | Polished |
Type | Valve |
Material | Stainless Steel |
Application | Industrial |
Material | Stainless Steel |
Pressure | Medium Pressure |
Media | Air |
Structure | Angle |
Voltage (Volt) | 24V |
Finishing Type | Polished |
Type | Valve |
Application | Industrial |
Material | SS |
Packaging Type | Box |
Color | Black |
Corrosion Resistance | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Type | Flow Control Valve |
Voltage | 320-415 V |
Temperature Range | -4 degree F to 176 degree F (-20 degree C to 80 degree C) |
Material | Carbon steel |
Maximum Pressure | 5000 psi |
Handle Material | Zinc Alloy |
Frequency | 50/60Hz |
Coated Type | Powder Coated |
Material | Steel |
Application | Industrial |
Type | Valve |
Use | Hydraulic System |
Power | Hydraulic |
Pressure | Medium |
Minimum Order Quantity | 2 Piece |
Pressure | up to 31,5 Mpa |
Type | Spool |
Voltage | 320-415 V |
Material | Alloy Steel |
Flow | Up to 20 dm3/min |
Frequency | 50/60Hz |
Coating Type | Powder Coated |
Design Type | Sectional |
MAX Work Sections | 12 |
Circuit Types | Open center parallel, or tandem |
Flow Capacity | Nominal 67 GPM (250 LPM), Maximum 75 GPM (280 LPM) |
MAX Pressure | 4000 PSI (275 BAR) |
MAX Back Pressure | 290 PSI (20 BAR) |
Recommended Filtration | 20/18/15 (ISO 44061999) |
Oil Viscosity Range | 60 to 1360 SUS (10 to 300 cSt) |
Oil Temperature Range | -20 to 180 degree F (-29 to 82 degree C) |
Recommended Oil Temperature | 85 to 140 degree F (30 to 60 degree C) |
Approx Weights | Inlet 17.6 lbs (8 Kg) Outlet 17.6 lbs (8 Kg) Work Section 19.8 lbs (9 Kg) |
Product Type | Valve |
Power (W) | Hydraulic |
Voltage (V) | 24V |
Material | Steel |
Application | Industrial |
Use | Hydraulic System |
Pressure | Up to 25 Psi |
Voltage | 220-320V |
Material | Cast Iron |
Flow | Up to 16 dm3/min |
Frequency | 50/60Hz |
Coated Type | Powder Coated |
Brand | Rexroth |
Media | Hydraulic oil |
Size | 6mm |
Valve Size | Any |
Construction | Square |
Mounting Position | Vertical Horizontal |
Nominal Size | 06 |
Operating Height (Feet) | Na |
Port Size (Inches) | Standard |
Temperature (Degree Celsius) | 50 |
Type | Flow Control Valve |
Voltage (volt) | Na |
Body Style | Lock Type |
Capacity (Ton) | Na |
End Connection Type | Sub Plate |
Design | Standard |
Diameter (Inch) | Na |
Material Grade | Na |
Model Number | Na |
Throttle Type | Knob Type |
Weight (Kilogram) | Standard |
Finishing | Standard ms |
Condition | New |
Resistance (ohm) | Na |
Pressure (Bar) | 315 Bar |
Orientation | Na |
Weight | 1.3 kg |
Power Source | Na |
Warranty | T & C Apply. |
Thread Size (inch) | Na |
Flow Rate | 1 to 200 Lpm |
Medium | Oil |
Color | Blue |
Material | Ms |
Two way flow control valve | 2FRM |
Viscosity range | 10-800 mm2/s |
Ambient temperature range | -20-+50 degree C |
Maximum operating pressure | 315 Bar |
Minimum pressure differential | 6-14 bar |
In line with clients' diverse requirements, we are involved in providing an optimum quality range of Flow Control Valves.
Specifications:
Maximum flow
l/min0.20.61.53610162532Minimum flowto 100 barl/min0.0150.0250.050.070.10.25up to 315 barl/min0.0250.050.070.10.05
Model | FWH-03 |
Max Working pressure | 10 Mpa |
Minimum control pressure Mpa | 1.0Spring-Return three-way valve two-way valve |
Maximum control pressure | 25 Mpa |
Max Flow Rate | 160 (L/min) |
Working fluid | Mineral oil;phosphate-ester |
Fluid temperature range | -20-70 degree C |
Viscosity | 2.8-380 mm2/s |
Single head solenoid | 6.4 kg |
Double head solenoids | 6.8 kg |
FH Valve | 4 kg |
Adjustor of reversing time | 0.8 kg |
Pressure reducing valve | 0.5 kg |
Material | Steel |
Application | Industrial |
Use | Hydraulic System |
Power | Hydraulic |
Type | Valve |
Surface Finish | Polished |
Material | Cast Iron |
Type | spool |
Actuating method | Lever-operated |
Ports positions | 4/3-way, 4/2-way |
Flow rate | Min. 0 l/min (0 us gal/min)/ Max. 30 l/min (8 us gal/min) |
Operating pressure | Min. 0 bar (0 psi) Max. 320 bar (4,641 psi) |
Media | Air |
Pressure | Medium Pressure |
Structure | Angle |
Voltage (Volt) | 24V |
Finishing Type | Polished |
Type | Valve |
Material | Stainless Steel |
Appliaction | Industrial |
Media | Air |
Pressure | Medium Pressure |
Structure | Angle |
Voltage (Volt) | 24V |
Finishing Type | Polished |
Material | Stainless Steel |
Appliaction | Industrial |
Media | Air |
Pressure | High Pressure |
Structure | Angle |
Voltage (Volt) | 24V |
Type | Valve |
Material | Stainless Steel |
Material | Steel |
Application | Industrial |
Use | Hydrauling System |
Power | Hydraulic |
Type | Valves |
Voltage | 24V |
Material | Steel |
Application | Industrial |
Type | Valves |
Voltage | 24V |
Pressure | Medium |
Use | Hydrauling System |
Power | Hydraulic |
Material | Steel |
Application | Industrial |
Voltage | 24V |
Type | Valves |
Pressure | Medium |
Power | Hydraulic |
Material | Steel |
Apllication | Industrial |
Type | Valves |
Pressure | Meduim |
Use | Hydraulic System |
Surface Finish | Polished |
Material | Steel |
Apllication | Industrial |
Power | Hydraulic |
Use | Hydrauling System |
Voltage | 24V |
Type | Valves |