GIDC Vatva, Ahmedabad, Gujarat
GST No. 24BMBPP3660D1ZD
Approx. Rs 9,800 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Media | Hydraulic Oil |
Valve Size | 10 |
Pressure | 50 To 315 Bar |
Brand | Rexroth Atos Huade Yuken Polyhydron Eaton Vicker Hydrank |
Model Number | DBW-10-50 DBW10 DB10 DB-10-50 |
End Connection | Sub Plate Type |
Power (W) | Na |
Temperature (Deg. Celsius) | 50 |
Rust Resistance | Yes |
Weight (kg) | Normal |
Design | Standard |
Condition | New |
Diameter (mm) | Na |
Orifice Design | Standard |
Finishing | Standard |
Flow Rate (l Per Min) | 200 |
Port Size | Sub Plate Type |
Air Volume (m Cube Per H) | Na |
Visocity Range | Na |
Voltage (V) | Na |
Material Grade | En98 |
Insulation Type | Normak |
Thread Type | Sub Plate |
Capacity (lph) | Standard |
Surface Finishing | Micron |
Shape | Square |
Mounting Type | Four Bolt Top |
Spring Material | Na |
Rotary Type | No |
Part Number | DBW DB |
Grade Standard | Na |
Color | Blue |
Body Diameter | Na |
Seat | Ng 10 |
Material | Cast Iron |
Operation Style | Knob And Solenoid |
Standard | All Standard |
50 Bar Pressure Setting Relief Valve Available | Easily Available |
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Media | Hydraulic Oil 68 |
Valve Size | NG 6 10 |
Pressure | 50 To 315 Bar |
Brand | Rexroth Huade Eaton Vicker Yuken Atoa Hydrank |
Model Number | DBW DB |
End Connection | Na |
Power | 230 |
Temperature | 50 |
Rust Resistance | Yes |
Weight | 5 Kg |
Design | Standard |
Condition | New |
Diameter | Na |
Orifice Design | Na |
Finishing | Flat |
Flow Rate | 100 |
Port Size | Sub Plate |
Air Volume | Na |
Visocity Range | Na |
Voltage | 12 24 230 |
Material Grade | Na |
Insulation Type | Na |
Thread Type | Na |
Capacity | High |
Surface Finishing | Micron |
Shape | Square Cone |
Mounting Type | 4 Bolt |
Spring Material | Na |
Rotary Type | No |
Part Number | DB DBW |
Grade Standard | Na |
Color | Blue |
Body Diameter | Na |
Seat | Sub Plate |
Material | Mild Steel |
Actuation | Na |
Operation Style | Manual |
Standard | Na |
High Pressure And accurate in pressure setting | Easily Available |
Explore More Products
© Jayveer Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited